JCL

FEUP/DEI & INESC TEC

User Tools

Site Tools


rd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rd [25/04/2020 17:52] – [Projects] Correia Lopesrd [24/04/2024 08:06] (current) – [Projects] Correia Lopes
Line 6: Line 6:
 --- ---
  
-I've worked in [[http://www.inescporto.pt|INESC Porto]], [[http://dcs.gla.ac.uk/|DCS Glasgow]] and [[https://sigarra.up.pt/feup_uk/WEB_PAGE.INICIAL|FEUP]].+I've worked in [[http://www.inescporto.pt|INESC Porto]], [[http://dcs.gla.ac.uk/|DCS Glasgow]][[https://sigarra.up.pt/feup_uk/WEB_PAGE.INICIAL|FEUP]] / [[https://www.inesctec.pt/en|INESCTEC]].
  
-[[https://sigarra.up.pt/feup/pt/projectos_geral.lista_projectos?pi_cod_pessoa=230756|Search Results for Projects [FEUP] ]]+[[https://sigarra.up.pt/feup/pt/projectos_geral.lista_projectos?pi_cod_pessoa=230756|Search Results for Projects [FEUP] ]]\\ 
 +[[https://www.inesctec.pt/en/people/joao-correia-lopes#projects|Search Results for Projects [INESC TEC] ]]
  
 ===== Projects ===== ===== Projects =====
  
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72948|MELOA]] — Multi-purpose/Multi-sensor Extra Light Oceanography Apparatus (H2020-SC5-2016-2017-RIA, 776825, December 2017—March 2021+  * RECONNECTED — A complex systems approach towards REsilient and CONNECTED vulnerable European communities in times of change (HORIZON-HLTH-2022-STAYHLTH, 101081020, July 2023 - November 2027) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=71941|e-WindLidar]] — Making lidar data FAIR, (IRPWIND WP3 — Lidar Data Modelling and Architecting Web Platform, Grant agreement nº 609795, July 2017January 2018) +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=82286|BLUE-X]] — Blue Energy Offshore Installation Accelerator (HORIZON-EUSPA-2022-SPACE, 101131527, December 2023 - July 2026) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=76348|windscanner.pt]] — Infraestrutura Nacional WindScanner (NORTE-01-0145-FEDER-022207 (PINFRA/22207/2016), 2017—2020+  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=79962|ILIAD]] — A data-intensive, cost-effective Digital Twin of the Ocean (H2020-EU.3.2-SOCIETAL CHALLENGES, 101037643, February 2022 – ongoing) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72950|RECAP preterm]] — REsearch on Children and Adults born Preterm (H2020-SC1-2016-RTD, 733280, 20172021) +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=76904|EUROCC]] — National Competence Centres in the framework of EuroHPC (H2020-JTI-EuroHPC-2019-2, GA951732, September 2020 – December 2022) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72926|TAIL]] — Research data management from creation to deposit and sharing (PTDC/EEI-ESS/1672/2014, POCI-01-0145-FEDER-016736, 30-05-2016—30-05-2019) +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=79557|EPOSSP]] — European Plate Observing System Sustainability Phase (H2020-INFRADEV-2018-2020, 871121, February 2020 – April 2023) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72952|iCare4Depression]] — I Care for Depression: Blending face-to-face psychotherapy with internet and mobile digital solutions (PTDC/MHC-PCL/1991/2014, POCI-01-0145-FEDER-016840, 01-06-2016—31-05-2019+  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=77156|iReceptor+]] — Architecture and tools for the query of antibody and T-Cell receptor sequencing data repositories for enabling improved personalized medicine an immunotherapy (H2020-SC1-2018-Single-Stage-RTD, 825821, January 2019 – December 2022) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=67950|NEWA]] — New European Wind Atlas Joint Programme (ERA-NET Plus, topic FP7-ENERGY.2013.10.1.2, NEWA/0001/2014, 01-03-2015—28-02-2019)  +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=77154|EUCAN-CONNECT]] — A federated FAIR platform enabling large-scale analysis of high-value cohort data connecting Europe and Canada in personalized health (H2020-SC1-2018-Single-Stage-RTD, 824989, 1st January 2019 – 31st December 2023) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=67529|E-COMPARED]] — European-COMPARative Effectiveness research on online Depression (FP7-HEALTH.2013-INNOVATION-1, 603098, 20142016) +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=71357|C4G]] — Colaboratório para as Geociências (FEEI/FCT-01/SAICT/2016/22151, 15th June 2017—11th June 2021) 
-  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=66020|WindScanner.eu]] — The European WindScanner Facility (FP7-INFRASTRUCTURES, 312372, 20122015) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72948|MELOA]] — Multi-purpose/Multi-sensor Extra Light Oceanography Apparatus (H2020-SC5-2016-2017-RIA, 776825, December 2017 – February 2022
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64370|TICE.Mobilidade]] — Sistema de mobilidade centrado no utilizador (SI IDT—13843/2011, 20112014) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=71941|e-WindLidar]] — Making lidar data FAIR, (IRPWIND WP3 — Lidar Data Modelling and Architecting Web Platform, Grant agreement nº 609795, July 2017 – January 2018) 
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64362|EcoPlanner]] — Plataforma de gestão ecoeficiente (SI IDT—13085/2011, 20112013) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=76348|windscanner.pt]] — Infraestrutura Nacional WindScanner (NORTE-01-0145-FEDER-022207 (PINFRA/22207/2016), 23rd October 2017 – 20th October 2021
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64133|MOBILES]] — MOBILidade Eléctrica Sustentada (SI IDT—5730/2009, 20092011) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72950|RECAP preterm]] — REsearch on Children and Adults born Preterm (H2020-SC1-2016-RTD, 733280, January 2017 – September 2021) 
-  * [[http://www.ict4depression.eu/|ICT4Depression]] — User-friendly ICT Tools to Enhance Self-Management and Effective Treatment of Depression in the EU (FP7—248778, 20102012) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72926|TAIL]] — Research data management from creation to deposit and sharing (PTDC/EEI-ESS/1672/2014, POCI-01-0145-FEDER-016736, 30th May 2016 – 30th November 2019) 
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64128|ROBOTVIGIL]] — Robot Vigilante (SI IDT—7905/2010, 20102011) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=72952|iCare4Depression]] — I Care for Depression: Blending face-to-face psychotherapy with internet and mobile digital solutions (PTDC/MHC-PCL/1991/2014, POCI-01-0145-FEDER-016840, 1st June 2016 – 29th February 2020
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=63607|ILP-Web-Service]] — Um serviço web baseado num sistema de indução de programas de lógica (PTDC/EIA/70841/2006, 20082010) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=67950|NEWA]] — New European Wind Atlas Joint Programme (ERA-NET Plus, topic FP7-ENERGY.2013.10.1.2, NEWA/0001/2014, 1st March 2015  – 28th February 2020)  
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=63760|DBPreserve]] — Data Warehouses for the Long-term Preservation of Institutional Electronic Records and Databases (PTDC/CCI/73166/2006, 20072009) +  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=67529|E-COMPARED]] — European-COMPARative Effectiveness research on online Depression (FP7-HEALTH.2013-INNOVATION-1, 603098, 1st January 2014 – 30th June 2016) 
-  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=63448|MEDSI]] — Management Decision Support for Critical Infrastructures (IST—506991, 20052006)+  * [[https://sigarra.up.pt/feup/pt/PROJECTOS_GERAL.FICHA_PROJECTO?P_ID=66020|WindScanner.eu]] — The European WindScanner Facility (FP7-INFRASTRUCTURES, 312372, 2012 – 2015) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64370|TICE.Mobilidade]] — Sistema de mobilidade centrado no utilizador (SI IDT—13843/2011, 2011 – 2014) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64362|EcoPlanner]] — Plataforma de gestão ecoeficiente (SI IDT—13085/2011, 2011 – 2013) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64133|MOBILES]] — MOBILidade Eléctrica Sustentada (SI IDT—5730/2009, 2009 – 2011) 
 +  * [[http://www.ict4depression.eu/|ICT4Depression]] — User-friendly ICT Tools to Enhance Self-Management and Effective Treatment of Depression in the EU (FP7—248778, 2010 – 2012) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=64128|ROBOTVIGIL]] — Robot Vigilante (SI IDT—7905/2010, 2010 – 2011) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=63607|ILP-Web-Service]] — Um serviço web baseado num sistema de indução de programas de lógica (PTDC/EIA/70841/2006, 2008 – 2010) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=63760|DBPreserve]] — Data Warehouses for the Long-term Preservation of Institutional Electronic Records and Databases (PTDC/CCI/73166/2006, 1st October 2007 – 31st December 2009) 
 +  * [[https://sigarra.up.pt/feup/pt/projectos_geral.mostra_projecto?P_ID=63448|MEDSI]] — Management Decision Support for Critical Infrastructures (IST—506991, 2005 – 2006)
  
 ===== INESC Porto ===== ===== INESC Porto =====
Line 55: Line 64:
 features by prototyping. features by prototyping.
  
-You may have a look at the [[/~jlopes/thesis/abstract.html.en|Abstract]], or [[/~jlopes/thesis/thesis/bibliography.ps.gz|Bibliography]] (41kB,_ps.gz).+You may have a look at the [[https://web.fe.up.pt/~jlopes/thesis/abstract.html.en|Abstract]], or [[https://web.fe.up.pt/~jlopes/thesis/bibliography.ps.gz|Bibliography]] (41kB,_ps.gz).
  
  --- //J. Correia Lopes  --- //J. Correia Lopes
  
rd.1587833567.txt.gz · Last modified: 25/04/2020 17:52 by Correia Lopes

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki